Varieties: Anka, Altair and Silesia
Industrial Hemp | Offered by UniSeeds
Plant description | Type | Monoecious |
Plant height | 160-180 cm | |
Lodging resistance | Good | |
Maturity | 110 days | |
Grain potential | Very Good | |
Straw potential | Excellent | |
Bast fiber % | 37% | |
Tensile strength | 740Mpa | |
CBD level | 0.5-1.5 % | |
THC level | 0.02-0.15 % | |
Grain description | Thousand Kernel Weight (TKW) | 17 g |
Oil content | 30.0 % |
Strengths:
➢ Proven performance in Canada
➢ Good grain and outstanding straw yield
➢ Low maintenance and fertility requirement
➢ Possible to follow with a fall seeded crop
Management tips:
➢ Grain: Sow mid-late May at 20-25 lb/acre; harvest mid September
➢ Straw: Sow early into warm,fit soil at 35-40 lb/acre; harvest August
➢ Ideal in lighter soils (sandy loam, silty soils)
➢ Stale seedbed and narrow row spacing for improved weed control
Plant description | Type | Monoecious |
Plant height | 140-160 cm | |
Lodging resistance | Very Good | |
Maturity | 105 days | |
Grain potential | Excellent | |
Straw potential | Very Good | |
Bast fiber % | 36.9% | |
Tensile strength | 748Mpa | |
CBD level | 0.5-1.6 % | |
THC level | 0.02-0.2 % | |
Grain description | Thousand Kernel Weight (TKW) | 17.5 g |
Oil content | 30.1 % |
Strengths:
➢ Excellent grain and very good straw yield
➢ Moderate branching, lush and full appearance
➢ Highly uniform in height and flowering
➢ Very low male count
➢ Possible to follow with a fall seeded crop
Management tips:
➢ Sow mid to late May at 20-25 lb/acre for optimal grain yield
➢ Sow early into warm, fit soil at 35-40 lbs/acre for best straw yields
➢ Ideal in lighter soils (sandy loam, silty soils)
➢ Stale seedbed and narrow row spacing for improved weed control
Plant description | Type | Monoecious |
Plant height | 170-190 cm | |
Lodging resistance | Good | |
Maturity | 115 days | |
Grain potential | Good | |
Straw potential | Excellent | |
Bast fiber % | 35.2% | |
Tensile strength | 742Mpa | |
CBD level | 0.5-1.5 % | |
THC level | 0.02-0.08 % | |
Grain description | Thousand Kernel Weight (TKW) | 16.8 g |
Oil content | N/A |
Strengths:
➢ Good grain and outstanding straw yield
➢ Taller variety with moderate branching
➢ Very low male count
Management tips:
➢ Sow mid to late May at 20-25 lb/acre for optimal grain yield; harvest mid September
➢ Sow early into warm, fit soil at 35-40 lbs/acre for best straw yields; harvest mid August
➢ Ideal in lighter soils (sandy loam, silty soils)
➢ Stale seedbed and narrow row spacing for improved weed control